| Management number | 237632293 | Release Date | 2026/07/10 | List Price | US$67.58 | Model Number | 237632293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart, sophisticated, and versatile. These Johnston & Murphy Tyson Moc Toe shoes are built to complement tailored suits and smart-casual outfits alike, making them ideal for work and special events. It is crafted from a full grain leather upper, leather lining and rubber insole. This pair of shoes features a lace-up closure, a removable, contoured footbed with memory foam, and a high-rebound, ultra-light TRUFOAM midsole for cushioning and comfort. Rubber pods for durability. Low-top height. Ethylene-Vinyl Acetate (EVA) outsole.
| UPC | 198907139074 |
|---|---|
| ASIN | B0FTD5PCSR |
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Tyson Moc Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Tyson Moc Toe |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4758 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4758 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form